Three most popular investment options in India — compared on every parameter. ₹10,000/month for 20 years: SIP creates ₹1 Crore, PPF creates ₹53L, FD creates ₹55L. But returns aren't everything. Here's the complete picture.
| Factor | PPF | FD | Winner |
|---|---|---|---|
| Expected Returns | 12-15% p.a. | 7.1% p.a. | — |
| Risk | Market risk | Zero | — |
| Tax on Returns | 10% LTCG above ₹1L/yr | Tax-Free (EEE) | — |
| Lock-in | None (3yr for ELSS) | 15 years | — |
| Best for | 7+ year wealth creation | Safe guaranteed return | — |
| ₹10K/mo for 20yr | ~₹1.00 Cr | ~₹53 L | — |
| Inflation adjusted | Strong positive returns | Barely beats inflation | — |
| Tax saving (80C) | Only ELSS type | Yes | — |
Our advisors compare all options for your exact income and goals — free.