Compare Public Provident Fund vs ELSS Mutual Fund side-by-side. See exact corpus difference, tax savings, lock-in trade-offs — and decide which is better for your profile.
| Factor | 🏛️ PPF | 📈 ELSS | Winner |
|---|---|---|---|
| Returns | 7.1% p.a. guaranteed | 12-15% p.a. (historical) | ELSS |
| Lock-in Period | 15 years | 3 years only | ELSS |
| Risk | Zero — Govt. backed | Market risk | PPF |
| Tax on Returns | 100% Tax-Free (EEE) | 10% LTCG above ₹1L/yr | PPF |
| 80C Deduction | Yes (up to ₹1.5L) | Yes (up to ₹1.5L) | Same |
| Liquidity | Partial after 7yr | After 3yr lock-in | ELSS |
| Max Investment | ₹1.5L/year cap | No limit (only ₹1.5L for 80C) | ELSS |
| Wealth Creation (20yr) | ₹81L (₹1.5L/yr) | ₹2.9 Cr (₹1.5L/yr@14%) | ELSS |
Our SEBI-registered advisors help you build the perfect 80C strategy for your income level.