The single most important tax decision for Indian salaried employees in FY 2025-26. New Regime is the default — but for those with large deductions (80C, HRA, 80D), Old Regime may still save more. This tool gives you the exact answer.
| Factor | Old Tax Regime | Winner | |
|---|---|---|---|
| Default regime | Yes (since FY 2023-24) | No — must opt-in explicitly | New |
| Standard deduction | ₹75,000 | ₹50,000 | New |
| 80C (PPF,ELSS etc) | ❌ Not available | ✅ Up to ₹1.5L | Old |
| HRA exemption | ❌ Not available | ✅ Significant for renters | Old |
| 80D (Health ins.) | ❌ Not available | ✅ ₹25K-50K | Old |
| Tax on ₹7L income | Zero (87A rebate) | ~₹2,500 | New |
| Best for | Low deductions / ≤₹10L income | High deductions / >₹12L income | Depends |
Our advisors compare all options for your exact income and goals — free.