India's biggest financial debate: Buy a house on loan or keep renting and invest the difference? This calculator shows the real math — including opportunity cost of down payment, tax benefits, and rental inflation.
| Factor | 🏘️ Renting | Winner | |
|---|---|---|---|
| Monthly outflow | EMI (₹30K-80K typical) | Rent (lower initially) | — |
| Wealth building | Home appreciates (6-10%) | Investment of saved difference | — |
| Tax benefit | Section 24 (₹2L interest deduction) | HRA exemption | Both have benefits |
| Flexibility | Low (hard to move quickly) | High (easy relocation) | Renting |
| Maintenance cost | 2-3% of home value/year | Zero for major repairs | Renting |
| Forced saving | Yes — EMI discipline | Requires self-discipline | Buying |
| Break-even point | Typically 7-12 years | N/A — renting indefinitely | Depends |
Our advisors compare all options for your exact income and goals — free.