FD and RD both offer safe, guaranteed returns — but they work very differently. FD = lump sum invested once. RD = monthly fixed deposits. This comparison tells you exactly which is better for your situation.
| Factor | RD (Recurring Deposit) | Winner | |
|---|---|---|---|
| Investment type | One-time lump sum | Monthly fixed amount | — |
| Minimum amount | ₹1,000 typically | ₹100/month | — |
| Interest rate | 7–7.5% p.a. | 6.5–7% p.a. | FD |
| Compounding | Quarterly | Quarterly | Same |
| Premature break | Allowed (0.5-1% penalty) | Allowed (penalty) | Same |
| Best for | Lump sum available | Monthly savings discipline | Depends |
| Returns on ₹1L,3yr | ~₹12,300 interest | ~₹6,150 (monthly ₹2,778) | FD |
| Tax treatment | Interest taxable (slab) | Interest taxable (slab) | Same |
Our advisors compare all options for your exact income and goals — free.