Both NPS and EPF are retirement-focused instruments backed by the government, but they work very differently. EPF is automatic for salaried employees. NPS is optional but offers extra ₹50,000 tax deduction. Here's the full comparison.
| Factor | EPF | Winner | |
|---|---|---|---|
| Who can invest | Anyone (voluntary) | Salaried only (mandatory for 20+ employee cos) | NPS |
| Current returns | 8-12% (market-linked) | 8.15% p.a. (declared annually) | NPS |
| Employer contribution | No employer NPS (unless corporates offer) | 12% of basic (free money!) | EPF |
| Extra tax deduction | ₹50,000 under 80CCD(1B) | Only 80C for employee share | NPS |
| Withdrawal at 60 | 60% lumpsum + 40% annuity | 100% tax-free | EPF |
| Tax on corpus | 60% tax-free, 40% taxable (annuity) | 100% EEE tax-free | EPF |
| Partial withdrawal | Allowed after 3yr for specific goals | After 5yr for emergencies | Similar |
| Management | PFRDA regulated | EPFO regulated | Both safe |
Our advisors compare all options for your exact income and goals — free.