Compare your exact tax liability under both regimes. Find which saves you more at your income level. Includes 87A rebate, standard deduction, 80C, and 4% cess.
| Income Range | Tax Rate |
|---|---|
| Up to ₹3,00,000 | 0% |
| ₹3L – ₹7L | 5% (Rebate: 0 if ≤₹7L) |
| ₹7L – ₹10L | 10% |
| ₹10L – ₹12L | 15% |
| ₹12L – ₹15L | 20% |
| Above ₹15L | 30% |
+ Standard deduction ₹75,000. + 4% Health & Education Cess on tax.
| Income Range | Tax Rate |
|---|---|
| Up to ₹2,50,000 | 0% |
| ₹2.5L – ₹5L | 5% (Rebate: 0 if ≤₹5L) |
| ₹5L – ₹10L | 20% |
| Above ₹10L | 30% |
+ Standard deduction ₹50,000. Allows 80C, HRA, 80D, 80CCD. + 4% cess.
| Annual Income | Deductions | Better Regime | Tax Savings |
|---|---|---|---|
| Up to ₹7 Lakhs | Any | ✅ New Regime | Zero tax with 87A rebate |
| ₹8–10 Lakhs | Low (<₹2L) | New Regime | ₹15,000–₹25,000 savings |
| ₹8–10 Lakhs | High (>₹3L) | Old Regime | ₹10,000–₹20,000 savings |
| ₹12–15 Lakhs | Max (80C+HRA+80D) | Old Regime | ₹30,000–₹60,000 savings |
| Above ₹15 Lakhs | Low (<₹2.5L) | New Regime | ₹20,000–₹50,000 savings |
| Above ₹15 Lakhs | High (>₹4L) | Old Regime | ₹50,000–₹1L+ savings |
Our advisors help you choose the right regime AND maximize tax-saving investments (80C, NPS, ELSS) — free.