ELSS is the only 80C investment that gives you market returns (12โ15%) with just a 3-year lock-in. Calculate your corpus AND your tax savings simultaneously.
| 80C Option | Returns | Lock-in | Tax on Maturity | Best For |
|---|---|---|---|---|
| ๐ ELSS Mutual Fund | 12โ15% p.a. | 3 years | 10% LTCG (above โน1L) | High returns + lowest lock-in |
| PPF | 7.1% | 15 years | Tax-Free | Zero risk, long-term |
| NSC | 7.7% | 5 years | Taxable | Post office, safe |
| Tax Saver FD | 7โ7.5% | 5 years | Taxable (slab) | Capital protection |
| Life Insurance | 4โ6% | 10โ20 yrs | Mostly exempt | Avoid mixing with investment |
For investors in 20%+ tax bracket with 3+ year horizon: ELSS wins on all parameters except safety (PPF wins on that). Combine both for the ideal 80C strategy.
Our advisors help you choose the best ELSS fund for your risk profile. Free guidance, zero obligation.