Two questions determine the right category: (1) When do you need the money? (2) How much volatility can you handle?
| Timeline | Category | Expected Returns |
|---|---|---|
| Under 1 year | Liquid Fund | 5-6% |
| 1-3 years | Short Duration Debt | 6-7% |
| 3-5 years | Balanced Advantage | 8-10% |
| 5-7 years | Large Cap | 10-12% |
| 7-10 years | Flexi Cap | 12-14% |
| 10+ years | Mid + Small Cap | 14-18% |
For most investors: 60% Flexi Cap + 30% Mid Cap + 10% Small Cap covers most 10+ year goals. Use our SIP Calculator to see expected corpus.
Contact: myself@sipcalculators.in